The sales yard at Beaulieu Road is the main outlet for New Forest Commoners to sell their ponies, although many are sold privately of course. Sales are run at various times during the year, but mostly in the autumn in order to sell the foals which have come in on the annual drifts. The sales are organised by the New Forest Livestock Society and run by Southern Counties Auctioneers. For further information about the pony sales and the Beaulieu Road Sales Yard, visit www.nfls.org.uk. Catalogues are available on here and on the auctioneer's website about a week before each sale, and the sales report about a week after the sale.
Click or tap on the word 'catalogue' or 'report' in the tables below to see the relevant document. For online auctions, the 'auction' link goes to auctionmarts website. Register or login to see the final bids.
2024 | ||
---|---|---|
All sales at Beaulieu Road will be on a Thursday: | ||
30th May | catalogue | report |
youngstock show catalogue | ||
3rd October | catalogue | report |
NEXT SALE (at Beaulieu Road): | ||
7th Novembercatalogue | ||
Fri 29th Nov to Wed 4th December | online auction |
2023 | ||
---|---|---|
June 1st | catalogue | report |
September 21st | catalogue | report |
October 26th | CANCELLED | |
November 30th | CANCELLED | |
November 8th | auction | (no report) |
December 6th | auction | (no report) |
2022 | ||
---|---|---|
All 2022 sales were on-line auctions; 'auction' link goes to auctionmarts site. N.B. Register/login to see the final bids. | ||
July 4th | auction | report |
list of entries | ||
December 1st | auction | (no report) |
list of entries |
2021 | ||
---|---|---|
All 2021 sales were on-line auctions; 'auction' link goes to auctionmarts site. N.B. Register/login to see the final bids. | ||
June 3rd | auction | report |
November 25th | auction | report |
list of entries |
2020 | ||
---|---|---|
N.B. Only one on-line auction was held. 'auction' link goes to auctionmarts site. Register/login to see the final bids. | ||
December 9th | auction | report |
2019 | ||
---|---|---|
May 30th | catalogue | report |
September 26th | catalogue | report |
October 31st | catalogue | report |
foal show catalogue | ||
December 5th | catalogue | report |
2018 | ||
---|---|---|
May 30th | catalogue | report |
youngstock show catalogue | ||
September 26th | catalogue | report |
October 24th | catalogue | report |
foal show catalogue | ||
December 6th | catalogue | report |
2017 | ||
---|---|---|
May 31st | catalogue | report |
youngstock show catalogue | ||
September 27th | catalogue | report |
October 25th | catalogue | report |
foal show catalogue | ||
December 7th | catalogue | report |
2016 | ||
---|---|---|
June 1st | catalogue | report |
youngstock show catalogue | ||
September 28th | catalogue | report |
October 26th | catalogue | report |
foal show catalogue |
2015 | ||
---|---|---|
May 27th | catalogue | report |
youngstock show catalogue | ||
September 16th | catalogue | report |
October 21st | catalogue | report |
foal show catalogue | ||
November 25th | catalogue | report |
2014 | ||
---|---|---|
May 8th | catalogue | report |
September 18th | CANCELLED | |
October 22nd | CANCELLED | |
November 27th | catalogue | report |
foal show catalogue |
2013 | ||
---|---|---|
May 2nd | catalogue | report |
September 19th | catalogue | report |
October 23rd | catalogue | report |
November 28th | catalogue | report |
2012 | ||
---|---|---|
May 3rd | catalogue | report |
August 16th | catalogue | report |
September 20th | catalogue | report |
October 24th | catalogue | report |
November 29th | catalogue | report |
2011 | ||
---|---|---|
May 5th | catalogue | report |
August 11th | catalogue | report |
September 15th | catalogue | report |
October 20th | catalogue | report |
November 24th | catalogue | |
2010 | ||
---|---|---|
May 6th | catalogue | report |
August 12th | catalogue | report |
September 23rd | catalogue | report |
October 21st | catalogue | report |
November 25th | catalogue | report |
2009 | ||
---|---|---|
May 7th | catalogue | |
August 13th | catalogue | |
September 3rd | catalogue | |
October 1st | catalogue | |
October 29th | catalogue | |
November 26th | catalogue | |
2008 | ||
---|---|---|
May 1st | catalogue | |
August 14th | catalogue | |
September 4th | catalogue | |
September 25th | catalogue | |
October 23rd | catalogue | |
November 27th | catalogue | |
2006 | ||
---|---|---|
May 4th | catalogue | |
September 21st | catalogue | |
October 19th | catalogue | |
N.B. There were more than three sales in 2006 but these were the only catalogues that I could find. I couldn't find any for 2007. | ||